1
/
of
7
SKU:8MB450-4 v2
8MB450-4 v2 PRV 8″ Midbass Car Speaker PRO Audio 450 Watts / 4 Ohm
$34.91 USD
$34.91 USD
$29.91 USD
Sale
Sold out
Re-stocking soon
Couldn't load pickup availability
About the Product
PRV 8″ Midbass Car Speaker 8MB450-4 v2 PRO Audio 450 Watts / 4 Ohm
The 8MB450-4 v2, 8″ PRV Audio Pro Audio Midbass Woofer offers smooth lower response through a punchy mid bass range and a frequency response that takes your applications smoothly through the 7,500 Hz range.Built for loud and clear vocal performance in tight, compact spaces. The new Version 2 has improved its motor and basket design. Now featuring a new copper-clad aluminum voice coil for low moving mass to increase efficiency.

- Smooth vocal response combined with a strong midbass punch
- Handles 450 Watts, guaranteeing endurance at loudest volumes
- Great as door speaker in car audio application
- 8″ Car audio Midbass speaker designed for Low Frequencies – 4 Ohm
GENERAL SPECIFICATIONS
| Nominal Diameter | 8″ (203 mm) |
| Nominal impedance | 4 Ohm |
| Nominal Power Handling | 225 Watts |
| Continuous Program Power (RMS) | 450 Watts |
| Max Peak Power | 900 Watts |
| Sensitivity 2.00V at 1m | 93.5 dB |
| Recommended Hi Pass Crossover** **For Full Power Handling | 120 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 75 – 7,500 Hz |
| Voice Coil Diameter | 2″ (50 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 12.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 6.0 mm |
| Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 17.02 l |
| Excursion (mathematical)*** | Xmax | 4.50 mm |
| Free Air Resonance | Fs | 76.59 Hz |
| Mechanical Factor | Qms | 22.84 |
| Electrical Factor | Qes | 0.92 |
| Total Factor | Qts | 0.88 |
| Cone Area | Sd | 241 cm² |
| Mechanical Mass | Mms | 20.48 g |
| Bl Factor | Bl | 6.19 Tm |
| Dc Resistance | Re | 3.6 Ohms |
| Inductance | Le | 0.17 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 18.37 g |
| Mechanical Compliance | Cms | 0.210 mm/N |
EXTRA INFO
| Overall Diameter | 8.27” (210 mm) |
| Front Mount Baffle Cutout | 7.17” (182 mm) |
| Mounting Depth | 3.37” (85 mm) |
| Overall Depth | 3.62” (92 mm) |
| Net Weight | 4.10 Lbs (1.86 kg) |
| Shipping Weight | 4.54 Lbs (2.06 kg) |
| Carton Dimensions W x L x H | 9.05” x 9.05” x 4.72” (230 x 230 x 120 mm) |

- Favorite
- Back
- Call
- Shipp
Secure checkout with

